Showing all 6 results
2024 Baic Motor 7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Polestones 01 |
| Condition | Used EV Car |
| Service Life | 1–3 Years |
| Mileage | 0 km |
| Body Type | SUV |
| Vehicle Level | Medium Large SUV |
| Body Structure | 5-Door 6-Seater SUV / 5-Door 7-Seater SUV |
| Seats | 6 / 7 |
| Energy Type | Electric |
| Transmission | Automatic |
| Drive System Power/Torque | 350 kW / 740 N·m |
| Range (WLTC Combined Oil & Electric) | 1115 km |
| Engine Displacement | 1.6–2.0 L |
| Braking System | Hydraulic |
| Road Conditions | Off-Road |
| Tire Size | 265/50 R20 |
| Dimensions (L × W × H) | 5050 × 1980 × 1869 mm |
| Transport Package | Nude Packing |
| HS Code | 8703800010 |
| Production Capacity | 3000 units/month |
2024 BJ60 New Energy 1.5T Magic Core Electric – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | 2024 BJ60 New Energy 1.5T Magic Core Electric |
| Brand | Beijing Off-Road |
| Condition | Used |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Range Extender (EREV) |
| Fuel Type | Range Extender |
| Transmission | Automatic |
| Drive System | Dual-Motor Four-Wheel Drive (4WD) |
| Drive Configuration | FWD (supplier-listed) |
| Engine | 1.5T L4, 188 HP |
| Engine Displacement | 1.0–1.6L |
| Battery Type | Ternary Lithium Battery |
| Wheelbase | 2820 mm |
| Fuel Tank Capacity | 82 L |
| Dimensions (L × W × H) | 5040 × 1955 × 1925 mm |
| Braking System | Hydraulic |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | Beijing Off-Road |
| Origin | China |
| HS Code | 8703900001 |
| Production Capacity | 100 Units |
BAIC BJ40 Plus – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | BAIC BJ40 Plus |
| Brand | BAIC |
| Condition | New |
| Vehicle Type | Medium-Size SUV |
| Body Type | Open |
| Fuel Type | Gasoline |
| Engine | 2.3L Turbocharged |
| Transmission | 6-Speed Automatic (6AT) |
| Drive Type | 4×4 / AWD |
| Gearbox | Automatic |
| Drive Mode | 4WD |
| Engine Displacement | 2.3 L |
| Maximum Power | 184 kW |
| Maximum Horsepower | 252 HP |
| Maximum Torque | 350 N·m |
| Braking System | Hydraulic |
| Warranty | 3 Years or 100,000 km |
| After-sales Service | Yes |
| Curb Weight | 2095 kg |
| Gross Vehicle Weight (GVW) | 2520 kg |
| Wheelbase | 2745 mm |
| Dimensions (L × W × H) | 4645 × 1925 × 1871 mm |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-Link Non-Independent Suspension |
| Safety Features | Dual Airbags, Driver & Front Passenger Airbags |
| Parking Features | Reversing Camera & Parking Sensors |
| Transport Package | CBU |
| HS Code | 8703235210 |
| Production Capacity | 100,000 units/year |
| Origin | China |
Baic Bj40 PRO – In Stock in China | EVOVED
| Model | BJ40 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline + Diesel |
| Wheelbase | 2760 mm |
| Curb Weight | 2130 kg |
| Ground Clearance | 230 mm |
| Emission Standard | National VI B |
| Transport Package | Standard sea transport |
| Dimensions | 4790 × 1940 × 1895 (1915) mm |
| Trademark | BAIC |
| Origin | China |
Baic Bj60 Thunder 2026 4WD 5 Seats Intelligent Range Extended Electric Vehicle Awd Medium-Large SUV – In Stock in China | EVOVED
| Model | BJ60 E |
|---|---|
| Certification | CCC |
| Gearbox | Automatic |
| Exterior Colors | Black, White, Gray, Blue, Green |
| Drive | AWD |
| Displacement | 1000–1600 cc (listed, though hybrid systems typically don’t use cc displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Energy Type | Extended‑range |
| Electromotor | Increased range, 548 HP |
| Pure Electric Range | 125 km |
| Charging Time | Fast charge: 0.5 h; Slow charge: 6.1 h |
| Maximum Power | 403 kW (548 PS) |
| Maximum Torque | 655 Nm |
| Wheelbase | 2820 mm |
| Service Weight | 2750 kg |
| Tyre Size | 275/55 R20 |
| Fuel Tank Capacity | 80–120 L |
| Dimensions | 5040 × 1955 × 1925 mm |
| Trademark | Beijing |
| Origin | China |
| HS Code | 8703213001 |
| Production Capacity | 10,000 units/year |
| ETA at Port | <7 days |
Baic/BAW 212 T01 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | 212 T01 |
| Brand | BAW |
| Condition | New |
| Body Type | SUV |
| Body Structure | Open |
| Fuel Type | Gasoline / Diesel |
| Transmission | Automatic |
| Drive Type | AWD (All-Wheel Drive) |
| Engine | 2000cc Turbo |
| Maximum Power | 185 kW |
| Maximum Speed | 170 km/h |
| Braking System | Front/Rear Disc Brakes |
| Warranty | 3 Years or 100,000 km |
| After-sales Service | 3 Years or 100,000 km |
| Wheelbase | 2860 mm |
| Curb Weight | 2265 kg |
| Towing Capacity | 2500 kg |
| Minimum Ground Clearance | 256 mm |
| Maximum Fording Depth | 910 mm |
| Dimensions (L × W × H) | 4749 × 1945 × 1999 mm |
| Vehicle Size Class | Medium Size |
| Certification | ISO 14001 |
| Transport Package | CBU |
| HS Code | 8703223010 |
| Production Capacity | 100,000 units/year |
| Origin | China |










































